5 MARLA
(MARCH-23 NEW PAYMENT PLAN)
| Months | Percentage | Payment Plan |
|---|---|---|
| Down Payment | 20% | 900,000 |
| 10-Mar-2023 | 1% | 45,000 |
| 10-Apr-2023 | 1% | 45,000 |
| 10-May-2023 | 1% | 45,000 |
| 10-Jun-2023 | 1% | 45,000 |
| 10-Jul-2023 | 1% | 45,000 |
| 10-Aug-2023 | 1% | 45,000 |
| 10-Sep-2023 | 5% | 225,000 |
| 10-Oct-2023 | 1% | 45,000 |
| 10-Nov-2023 | 1% | 45,000 |
| 10-Dec-2023 | 1% | 45,000 |
| 10-Jan-2024 | 1% | 45,000 |
| 10-Feb-2024 | 1% | 45,000 |
| 10-Mar-2024 | 1% | 45,000 |
| 10-Apr-2024 | 5% | 225,000 |
| 10-May-2024 | 1% | 45,000 |
| 10-Jun-2024 | 1% | 45,000 |
| 10-Jul-2024 | 1% | 45,000 |
| 10-Aug-2024 | 1% | 45,000 |
| 10-Sep-2024 | 1% | 45,000 |
| 10-Oct-2024 | 1% | 45,000 |
| 10-Nov-2024 | 5% | 225,000 |
| 10-Dec-2024 | 1% | 45,000 |
| 10-Jan-2025 | 1% | 45,000 |
| 10-Feb-2025 | 1% | 45,000 |
| 10-Mar-2025 | 1% | 45,000 |
| 10-Apr-2025 | 1% | 45,000 |
| 10-May-2025 | 1% | 45,000 |
| 10-Jun-2025 | 5% | 225,000 |
| 10-Jul-2025 | 1% | 45,000 |
| 10-Aug-2025 | 1% | 45,000 |
| 10-Sep-2025 | 1% | 45,000 |
| 10-Oct-2025 | 1% | 45,000 |
| 10-Nov-2025 | 1% | 45,000 |
| 10-Dec-2025 | 5% | 225,000 |
| Possession Amount | 15% | 675,000- |
| Ballot Amount | 11% | 495,000- |
| 4,500,000 |